Usage Statistics for funkyfrankieb.com

Summary Period: June 2016
Generated 01-Jul-2016 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 7739
Total Files 6021
Total Pages 6655
Total Visits 2509
Total KBytes 241793
Total Unique Sites 1138
Total Unique URLs 83
Total Unique Referrers 425
Total Unique User Agents 261
. Avg Max
Hits per Hour 10 110
Hits per Day 257 580
Files per Day 200 530
Pages per Day 221 525
Sites per Day 37 139
Visits per Day 83 156
KBytes per Day 8060 16525
Hits by Response Code
Code 200 - OK 77.80% 6021
Code 206 - Partial Content 0.18% 14
Code 301 - Moved Permanently 0.06% 5
Code 304 - Not Modified 0.27% 21
Code 403 - Forbidden 4.01% 310
Code 404 - Not Found 17.66% 1367
Code 405 - Method Not Allowed 0.01% 1

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 147 1.90% 125 2.08% 123 1.85% 62 2.47% 42 3.69% 3681 1.52%
2 264 3.41% 234 3.89% 229 3.44% 64 2.55% 48 4.22% 13429 5.55%
3 191 2.47% 169 2.81% 174 2.61% 77 3.07% 42 3.69% 4708 1.95%
4 394 5.09% 361 6.00% 374 5.62% 102 4.07% 68 5.98% 9820 4.06%
5 149 1.93% 137 2.28% 132 1.98% 85 3.39% 62 5.45% 3666 1.52%
6 287 3.71% 242 4.02% 242 3.64% 85 3.39% 45 3.95% 6333 2.62%
7 275 3.55% 222 3.69% 241 3.62% 120 4.78% 94 8.26% 6066 2.51%
8 231 2.98% 181 3.01% 200 3.01% 94 3.75% 68 5.98% 7466 3.09%
9 195 2.52% 172 2.86% 167 2.51% 76 3.03% 67 5.89% 8178 3.38%
10 192 2.48% 167 2.77% 174 2.61% 84 3.35% 70 6.15% 7448 3.08%
11 173 2.24% 134 2.23% 143 2.15% 98 3.91% 94 8.26% 4394 1.82%
12 205 2.65% 165 2.74% 174 2.61% 62 2.47% 55 4.83% 12051 4.98%
13 277 3.58% 259 4.30% 253 3.80% 80 3.19% 60 5.27% 7060 2.92%
14 325 4.20% 277 4.60% 287 4.31% 133 5.30% 126 11.07% 8768 3.63%
15 139 1.80% 112 1.86% 117 1.76% 50 1.99% 50 4.39% 4872 2.01%
16 203 2.62% 181 3.01% 177 2.66% 69 2.75% 65 5.71% 8743 3.62%
17 429 5.54% 368 6.11% 352 5.29% 151 6.02% 139 12.21% 14994 6.20%
18 273 3.53% 239 3.97% 169 2.54% 84 3.35% 60 5.27% 11006 4.55%
19 126 1.63% 119 1.98% 47 0.71% 28 1.12% 32 2.81% 7334 3.03%
20 223 2.88% 201 3.34% 194 2.92% 54 2.15% 53 4.66% 16525 6.83%
21 219 2.83% 142 2.36% 182 2.73% 67 2.67% 56 4.92% 4423 1.83%
22 349 4.51% 231 3.84% 312 4.69% 103 4.11% 74 6.50% 12650 5.23%
23 180 2.33% 78 1.30% 144 2.16% 47 1.87% 46 4.04% 3804 1.57%
24 167 2.16% 95 1.58% 131 1.97% 51 2.03% 49 4.31% 3535 1.46%
25 176 2.27% 68 1.13% 148 2.22% 49 1.95% 41 3.60% 2912 1.20%
26 226 2.92% 75 1.25% 193 2.90% 82 3.27% 60 5.27% 3732 1.54%
27 215 2.78% 75 1.25% 190 2.85% 73 2.91% 58 5.10% 4514 1.87%
28 426 5.50% 310 5.15% 388 5.83% 101 4.03% 76 6.68% 13631 5.64%
29 503 6.50% 352 5.85% 473 7.11% 123 4.90% 61 5.36% 10176 4.21%
30 580 7.49% 530 8.80% 525 7.89% 156 6.22% 95 8.35% 15872 6.56%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 305 3.94% 7 227 3.77% 8 245 3.68% 381 11418 4.72%
1 11 349 4.51% 9 271 4.50% 10 302 4.54% 386 11566 4.78%
2 11 330 4.26% 7 239 3.97% 9 274 4.12% 239 7155 2.96%
3 9 288 3.72% 8 251 4.17% 7 216 3.25% 277 8317 3.44%
4 7 224 2.89% 5 168 2.79% 6 191 2.87% 170 5099 2.11%
5 13 393 5.08% 10 301 5.00% 10 320 4.81% 512 15369 6.36%
6 9 298 3.85% 7 234 3.89% 8 253 3.80% 318 9528 3.94%
7 10 317 4.10% 7 232 3.85% 8 264 3.97% 250 7502 3.10%
8 13 413 5.34% 10 322 5.35% 12 372 5.59% 573 17184 7.11%
9 10 319 4.12% 8 265 4.40% 9 280 4.21% 382 11455 4.74%
10 12 376 4.86% 9 289 4.80% 11 330 4.96% 404 12125 5.01%
11 14 422 5.45% 11 353 5.86% 12 387 5.82% 569 17080 7.06%
12 12 360 4.65% 9 270 4.48% 10 320 4.81% 279 8371 3.46%
13 10 317 4.10% 8 240 3.99% 8 265 3.98% 215 6438 2.66%
14 7 218 2.82% 5 171 2.84% 5 177 2.66% 229 6872 2.84%
15 12 386 4.99% 9 294 4.88% 11 350 5.26% 285 8543 3.53%
16 8 269 3.48% 6 207 3.44% 7 228 3.43% 235 7051 2.92%
17 9 276 3.57% 7 221 3.67% 7 236 3.55% 247 7418 3.07%
18 8 262 3.39% 6 196 3.26% 7 217 3.26% 373 11198 4.63%
19 11 352 4.55% 9 281 4.67% 10 313 4.70% 297 8896 3.68%
20 14 432 5.58% 11 351 5.83% 13 395 5.94% 579 17358 7.18%
21 8 259 3.35% 6 201 3.34% 7 213 3.20% 307 9206 3.81%
22 8 265 3.42% 6 195 3.24% 7 233 3.50% 341 10242 4.24%
23 10 309 3.99% 8 242 4.02% 9 274 4.12% 213 6402 2.65%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 3117 40.28% 71497 29.57% /webalizer/
2 1114 14.39% 527 0.22% /
3 441 5.70% 32285 13.35% /webalizer/webalizer.current
4 137 1.77% 3145 1.30% /webalizer/\r
5 131 1.69% 13421 5.55% /webalizer/usage_201310.html
6 75 0.97% 8462 3.50% /webalizer/usage_201606.html
7 57 0.74% 6526 2.70% /webalizer/usage_201401.html
8 40 0.52% 4726 1.95% /webalizer/usage_201408.html
9 39 0.50% 4674 1.93% /webalizer/usage_201502.html
10 38 0.49% 4735 1.96% /webalizer/usage_201503.html
11 37 0.48% 4151 1.72% /webalizer/usage_201402.html
12 35 0.45% 4339 1.79% /webalizer/usage_201505.html
13 35 0.45% 4231 1.75% /webalizer/usage_201510.html
14 34 0.44% 4102 1.70% /webalizer/usage_201507.html
15 33 0.43% 4036 1.67% /webalizer/usage_201501.html
16 32 0.41% 3944 1.63% /webalizer/usage_201411.html
17 31 0.40% 3808 1.57% /webalizer/usage_201509.html
18 31 0.40% 3408 1.41% /webalizer/usage_201605.html
19 30 0.39% 3467 1.43% /webalizer/usage_201406.html
20 29 0.37% 2830 1.17% /webalizer/usage_201311.html
21 29 0.37% 3417 1.41% /webalizer/usage_201403.html
22 27 0.35% 3428 1.42% /webalizer/usage_201506.html
23 26 0.34% 2300 0.95% /webalizer/usage_201308.html
24 26 0.34% 3202 1.32% /webalizer/usage_201409.html
25 25 0.32% 2329 0.96% /webalizer/usage_201309.html
26 25 0.32% 2670 1.10% /webalizer/usage_201604.html
27 24 0.31% 2865 1.18% /webalizer/usage_201404.html
28 22 0.28% 2820 1.17% /webalizer/usage_201410.html
29 21 0.27% 2595 1.07% /webalizer/usage_201405.html
30 21 0.27% 2675 1.11% /webalizer/usage_201504.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 3117 40.28% 71497 29.57% /webalizer/
2 441 5.70% 32285 13.35% /webalizer/webalizer.current
3 131 1.69% 13421 5.55% /webalizer/usage_201310.html
4 75 0.97% 8462 3.50% /webalizer/usage_201606.html
5 57 0.74% 6526 2.70% /webalizer/usage_201401.html
6 38 0.49% 4735 1.96% /webalizer/usage_201503.html
7 40 0.52% 4726 1.95% /webalizer/usage_201408.html
8 39 0.50% 4674 1.93% /webalizer/usage_201502.html
9 35 0.45% 4339 1.79% /webalizer/usage_201505.html
10 35 0.45% 4231 1.75% /webalizer/usage_201510.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3117 40.28% 1234 53.30% /webalizer/
2 1114 14.39% 654 28.25% /
3 131 1.69% 116 5.01% /webalizer/usage_201310.html
4 75 0.97% 50 2.16% /webalizer/usage_201606.html
5 137 1.77% 26 1.12% /webalizer/\r
6 57 0.74% 22 0.95% /webalizer/usage_201401.html
7 38 0.49% 20 0.86% /webalizer/usage_201503.html
8 40 0.52% 16 0.69% /webalizer/usage_201408.html
9 39 0.50% 15 0.65% /webalizer/usage_201502.html
10 31 0.40% 13 0.56% /webalizer/usage_201605.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3117 40.28% 1119 47.84% /webalizer/
2 1114 14.39% 775 33.13% /
3 131 1.69% 102 4.36% /webalizer/usage_201310.html
4 75 0.97% 51 2.18% /webalizer/usage_201606.html
5 137 1.77% 26 1.11% /webalizer/\r
6 37 0.48% 21 0.90% /webalizer/usage_201402.html
7 35 0.45% 17 0.73% /webalizer/usage_201510.html
8 57 0.74% 16 0.68% /webalizer/usage_201401.html
9 39 0.50% 16 0.68% /webalizer/usage_201502.html
10 40 0.52% 15 0.64% /webalizer/usage_201408.html

Top 30 of 1138 Total Sites
# Hits Files KBytes Visits Hostname
1 719 9.29% 712 11.83% 16704 6.91% 178 7.09% static.121.37.9.5.clients.your-server.de
2 644 8.32% 644 10.70% 14783 6.11% 23 0.92% 83.166.240.16
3 581 7.51% 0 0.00% 2083 0.86% 83 3.31% 31.184.238.123
4 476 6.15% 476 7.91% 15364 6.35% 40 1.59% midex.zomro.com
5 451 5.83% 444 7.37% 10561 4.37% 111 4.42% static.120.37.9.5.clients.your-server.de
6 217 2.80% 137 2.28% 3432 1.42% 29 1.16% 185.93.187.46
7 133 1.72% 133 2.21% 1752 0.72% 7 0.28% 94.158.95.124
8 103 1.33% 103 1.71% 2138 0.88% 101 4.03% 178-137-95-223-broadband.kyivstar.net
9 99 1.28% 91 1.51% 8622 3.57% 1 0.04% 45.55.135.14
10 97 1.25% 91 1.51% 8470 3.50% 1 0.04% 104.236.107.230
11 97 1.25% 91 1.51% 8566 3.54% 1 0.04% 45.55.247.62
12 78 1.01% 60 1.00% 3314 1.37% 50 1.99% cache.idc.js.chinamobile.com
13 76 0.98% 72 1.20% 1667 0.69% 74 2.95% 128-68-143-49.broadband.corbina.ru
14 69 0.89% 63 1.05% 4533 1.87% 1 0.04% 176.100.123.96
15 66 0.85% 66 1.10% 5082 2.10% 0 0.00% 176.100.84.239
16 63 0.81% 31 0.51% 2395 0.99% 15 0.60% majestic12.co.uk
17 63 0.81% 33 0.55% 121 0.05% 27 1.08% spider-100-43-81-142.yandex.com
18 57 0.74% 32 0.53% 2774 1.15% 30 1.20% b115350.yse.yahoo.net
19 47 0.61% 33 0.55% 68 0.03% 25 1.00% spider-100-43-85-16.yandex.com
20 46 0.59% 42 0.70% 4350 1.80% 2 0.08% 209.58.178.49
21 46 0.59% 43 0.71% 4324 1.79% 1 0.04% ns517733.ip-142-4-216.net
22 45 0.58% 35 0.58% 839 0.35% 8 0.32% c-46-246-86-44.ip4.frootvpn.com
23 45 0.58% 43 0.71% 4279 1.77% 1 0.04% malta1611.startdedicated.de
24 42 0.54% 36 0.60% 1514 0.63% 27 1.08% 13.79.159.2
25 38 0.49% 3 0.05% 172 0.07% 20 0.80% pinspb.ru
26 37 0.48% 35 0.58% 3875 1.60% 1 0.04% 212-83-177-193.rev.poneytelecom.eu
27 33 0.43% 33 0.55% 1908 0.79% 11 0.44% 138-185-238-66.static.gruponet.net.br
28 33 0.43% 33 0.55% 0 0.00% 6 0.24% 173.234.43.114.rdns.ubiquity.io
29 33 0.43% 22 0.37% 874 0.36% 14 0.56% crawl-66-249-65-65.googlebot.com
30 32 0.41% 32 0.53% 2232 0.92% 4 0.16% broadband-188-32-223-138.nationalcablenetworks.ru

Top 10 of 1138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 719 9.29% 712 11.83% 16704 6.91% 178 7.09% static.121.37.9.5.clients.your-server.de
2 476 6.15% 476 7.91% 15364 6.35% 40 1.59% midex.zomro.com
3 644 8.32% 644 10.70% 14783 6.11% 23 0.92% 83.166.240.16
4 451 5.83% 444 7.37% 10561 4.37% 111 4.42% static.120.37.9.5.clients.your-server.de
5 99 1.28% 91 1.51% 8622 3.57% 1 0.04% 45.55.135.14
6 97 1.25% 91 1.51% 8566 3.54% 1 0.04% 45.55.247.62
7 97 1.25% 91 1.51% 8470 3.50% 1 0.04% 104.236.107.230
8 66 0.85% 66 1.10% 5082 2.10% 0 0.00% 176.100.84.239
9 69 0.89% 63 1.05% 4533 1.87% 1 0.04% 176.100.123.96
10 46 0.59% 42 0.70% 4350 1.80% 2 0.08% 209.58.178.49

Top 30 of 425 Total Referrers
# Hits Referrer
1 1972 25.48% - (Direct Request)
2 719 9.29% http://prohoster.info
3 451 5.83% http://7li.in
4 301 3.89% http://idea.creativelabs.biz/
5 188 2.43% http://www.g-point.com.ua/
6 140 1.81% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
7 96 1.24% http://devochki.top/
8 80 1.03% http://poligrafkin.ru/
9 78 1.01% https://www.youtube.com/watch
10 72 0.93% http://titki.top/
11 60 0.78% http://angeladorer.com/
12 58 0.75% http://withoutaprescription.net/
13 50 0.65% http://tula4x4.ru/biseksuali/samie-populyarnie-russkoe-porno-onlayn.php
14 50 0.65% http://tula4x4.ru/drugoe/golie-devushki-oblivayutsya.php
15 50 0.65% http://tula4x4.ru/hardcore/video-porno-3-devushki-i-1-paren.php
16 50 0.65% http://tula4x4.ru/lyubitelskoe/video-porno-s-yaposhkami.php
17 50 0.65% http://tula4x4.ru/popki/porno-britaya-pizda-krupnom-planom.php
18 48 0.62% http://goodbody24.ru/
19 46 0.59% http://ordermdmaonline.com/
20 44 0.57% http://cheaponlineketamine24h.org/
21 41 0.53% http://piramida-ivanovo.ru/drugoe/asmus-kristina-foto-porno.php
22 38 0.49% http://cheaponlinemethaqualone24h.org/
23 37 0.48% http://piramida-ivanovo.ru/analnoe-porno/analniy-seks-foto-semeynih-par.php
24 37 0.48% http://piramida-ivanovo.ru/tolstushki/bolshie-siski-molodih-tolstushek.php
25 35 0.45% http://piramida-ivanovo.ru/drugoe/porno-kasting-v-1-raz.php
26 33 0.43% http://piramida-ivanovo.ru/lyubitelskoe-porno/lyubitelskoe-porno-minet-foto.php
27 32 0.41% http://piramida-ivanovo.ru/lyubitelskoe-porno/porno-v-reni.php
28 30 0.39% http://dezzaromo.ru/biseksuali/porno-luchshee-gornichnie.php
29 30 0.39% http://dezzaromo.ru/cumshots/porno-spalila-doch.php
30 30 0.39% http://dezzaromo.ru/cumshots/znakomstva-v-vitebske-seksa.php

Top 20 of 22 Total Search Strings
# Hits Search String
1 2 8.00% http://carsmmedia.ru/827176-83002ddd63e853fbcc3bb74d3103cdea
2 2 8.00% http://pornohenco.ru/11138940-92ef9f63ade70036db12d8c0ca70b11d
3 2 8.00% htts://rewap.ml/
4 1 4.00% http://carsmmedia.ru/1032772-b370fb04b799c9db1fd5c2fe7ee8b6e3
5 1 4.00% http://carsmmedia.ru/1185743-55bc09e3a308624ef1a1f441ca119d15
6 1 4.00% http://carsmmedia.ru/1258990-6b25dd65137b39a69169f6f2adedbcd5
7 1 4.00% http://carsmmedia.ru/1500790-8dad81466da3472dc8464b85ab6a0614
8 1 4.00% http://carsmmedia.ru/180116-6b19bea02b7c90e51a9e2457a9d99cd0
9 1 4.00% http://carsmmedia.ru/1831551-c08f8b5984bb8bbdb4f58277d0e72739
10 1 4.00% http://carsmmedia.ru/1831559-1b5c6b06197acdc8e1ae50106f1af2a3
11 1 4.00% http://carsmmedia.ru/554136-99408f5c859dfd91715a904789c0543a
12 1 4.00% http://carsmmedia.ru/924949-b8134a838a3d155e69d0a58ee1211fe7
13 1 4.00% http://carsmmedia.ru/934387-dc9c7e2aa6ca1320437a952dfc430ae7
14 1 4.00% http://carsmmedia.ru/tags/amlar-fafd1dbb9805ed4b1f00816845d64546
15 1 4.00% http://carsmmedia.ru/tags/bidio-805bc64a0f68b3a6f4a17ea32a338586
16 1 4.00% http://pornohenco.ru/100110420-ba4244a85a4324cfbe268d69091df0c1
17 1 4.00% http://pornohenco.ru/109849020-3617caa439058f8435885137cb25d79b
18 1 4.00% http://pornohenco.ru/51983940-d854f51967a4420fc1dff75e9687af09
19 1 4.00% http://pornohenco.ru/55586400-1bed58cf006c2dd62a7bc9be1f9bd6c8
20 1 4.00% http://pornox.gq/video/category/6/

Top 15 of 261 Total User Agents
# Hits User Agent
1 915 11.82% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 660 8.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 293 3.79% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
4 229 2.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 217 2.80% Mozilla/5.0 (X11; U; CrOS i686 9.10.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Gecko/20100101 Firefox/29.0
6 157 2.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 130 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 125 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 124 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 124 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 123 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
12 122 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 122 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 121 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 119 1.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for June 2016

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 3330 43.03% 2251 37.39% 100464 41.55% Unresolved/Unknown
2 1745 22.55% 1476 24.51% 56849 23.51% Commercial (com)
3 1398 18.06% 1303 21.64% 40105 16.59% Germany
4 371 4.79% 326 5.41% 14705 6.08% Network (net)
5 177 2.29% 138 2.29% 4505 1.86% Russian Federation
6 161 2.08% 110 1.83% 8403 3.48% European Union
7 100 1.29% 78 1.30% 1408 0.58% British Indian Ocean Territory
8 71 0.92% 59 0.98% 2724 1.13% Brazil
9 70 0.90% 44 0.73% 3805 1.57% Switzerland
10 64 0.83% 32 0.53% 2418 1.00% United Kingdom
11 35 0.45% 35 0.58% 803 0.33% Thailand
12 21 0.27% 18 0.30% 588 0.24% Poland
13 16 0.21% 9 0.15% 97 0.04% Ukraine
14 13 0.17% 11 0.18% 170 0.07% Netherlands
15 12 0.16% 7 0.12% 750 0.31% Tokelau
16 11 0.14% 11 0.18% 69 0.03% Address Routing (arpa)
17 11 0.14% 11 0.18% 230 0.10% Sweden
18 10 0.13% 10 0.17% 230 0.09% Mexico
19 8 0.10% 8 0.13% 184 0.08% Individual (name)
20 7 0.09% 6 0.10% 190 0.08% Non-Profit (org)
21 7 0.09% 1 0.02% 143 0.06% Australia
22 7 0.09% 7 0.12% 161 0.07% South Africa
23 6 0.08% 6 0.10% 212 0.09% China
24 6 0.08% 5 0.08% 222 0.09% India
25 6 0.08% 6 0.10% 115 0.05% Uruguay
26 5 0.06% 5 0.08% 275 0.11% France
27 5 0.06% 5 0.08% 92 0.04% Singapore
28 4 0.05% 3 0.05% 50 0.02% Belgium
29 4 0.05% 4 0.07% 92 0.04% Czech Republic
30 4 0.05% 2 0.03% 8 0.00% Seychelles


Generated by Webalizer Version 2.20