Usage Statistics for funkyfrankieb.com

Summary Period: August 2016
Generated 01-Sep-2016 02:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 23971
Total Files 22271
Total Pages 22950
Total Visits 2203
Total KBytes 606624
Total Unique Sites 775
Total Unique URLs 97
Total Unique Referrers 1815
Total Unique User Agents 232
. Avg Max
Hits per Hour 32 263
Hits per Day 773 1414
Files per Day 718 1367
Pages per Day 740 1379
Sites per Day 25 66
Visits per Day 71 95
KBytes per Day 19569 43359
Hits by Response Code
Code 200 - OK 92.91% 22271
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.18% 43
Code 403 - Forbidden 3.12% 747
Code 404 - Not Found 3.79% 908

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 290 1.21% 264 1.19% 265 1.15% 72 3.27% 54 6.97% 8184 1.35%
2 289 1.21% 266 1.19% 276 1.20% 80 3.63% 44 5.68% 5890 0.97%
3 368 1.54% 336 1.51% 343 1.49% 88 3.99% 66 8.52% 15051 2.48%
4 233 0.97% 190 0.85% 208 0.91% 83 3.77% 55 7.10% 9338 1.54%
5 183 0.76% 165 0.74% 153 0.67% 87 3.95% 63 8.13% 7233 1.19%
6 161 0.67% 126 0.57% 123 0.54% 62 2.81% 50 6.45% 4672 0.77%
7 90 0.38% 64 0.29% 60 0.26% 47 2.13% 39 5.03% 2594 0.43%
8 115 0.48% 78 0.35% 92 0.40% 64 2.91% 41 5.29% 2903 0.48%
9 132 0.55% 109 0.49% 108 0.47% 66 3.00% 55 7.10% 3005 0.50%
10 172 0.72% 142 0.64% 145 0.63% 70 3.18% 47 6.06% 5111 0.84%
11 147 0.61% 111 0.50% 123 0.54% 63 2.86% 38 4.90% 4031 0.66%
12 709 2.96% 430 1.93% 498 2.17% 94 4.27% 52 6.71% 11768 1.94%
13 947 3.95% 909 4.08% 913 3.98% 86 3.90% 55 7.10% 29864 4.92%
14 707 2.95% 687 3.08% 688 3.00% 59 2.68% 46 5.94% 17997 2.97%
15 861 3.59% 806 3.62% 841 3.66% 81 3.68% 56 7.23% 19116 3.15%
16 1081 4.51% 1032 4.63% 1051 4.58% 83 3.77% 54 6.97% 24753 4.08%
17 1132 4.72% 1073 4.82% 1104 4.81% 74 3.36% 58 7.48% 31933 5.26%
18 1111 4.63% 1074 4.82% 1082 4.71% 67 3.04% 54 6.97% 25387 4.19%
19 999 4.17% 966 4.34% 974 4.24% 52 2.36% 54 6.97% 24971 4.12%
20 1016 4.24% 994 4.46% 995 4.34% 61 2.77% 50 6.45% 25253 4.16%
21 1216 5.07% 1180 5.30% 1186 5.17% 67 3.04% 55 7.10% 29405 4.85%
22 1234 5.15% 1196 5.37% 1199 5.22% 68 3.09% 63 8.13% 33920 5.59%
23 1414 5.90% 1367 6.14% 1379 6.01% 86 3.90% 61 7.87% 43359 7.15%
24 1238 5.16% 1212 5.44% 1216 5.30% 69 3.13% 51 6.58% 29140 4.80%
25 1311 5.47% 1269 5.70% 1272 5.54% 95 4.31% 57 7.35% 32268 5.32%
26 1099 4.58% 1061 4.76% 1064 4.64% 71 3.22% 45 5.81% 25985 4.28%
27 925 3.86% 896 4.02% 902 3.93% 57 2.59% 42 5.42% 23670 3.90%
28 921 3.84% 892 4.01% 889 3.87% 62 2.81% 43 5.55% 23699 3.91%
29 1257 5.24% 935 4.20% 1233 5.37% 86 3.90% 59 7.61% 24296 4.01%
30 1382 5.77% 1241 5.57% 1367 5.96% 72 3.27% 45 5.81% 30890 5.09%
31 1231 5.14% 1200 5.39% 1201 5.23% 69 3.13% 48 6.19% 30936 5.10%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1149 4.79% 36 1117 5.02% 36 1126 4.91% 997 30911 5.10%
1 27 850 3.55% 25 792 3.56% 26 811 3.53% 657 20364 3.36%
2 30 942 3.93% 27 861 3.87% 28 895 3.90% 686 21273 3.51%
3 30 943 3.93% 27 865 3.88% 29 900 3.92% 742 23009 3.79%
4 41 1295 5.40% 38 1206 5.42% 40 1245 5.42% 1460 45255 7.46%
5 32 1001 4.18% 28 896 4.02% 30 948 4.13% 965 29916 4.93%
6 28 884 3.69% 25 801 3.60% 27 845 3.68% 766 23749 3.91%
7 30 946 3.95% 28 890 4.00% 29 913 3.98% 903 27992 4.61%
8 34 1057 4.41% 32 1007 4.52% 33 1035 4.51% 845 26185 4.32%
9 27 852 3.55% 26 814 3.65% 26 822 3.58% 635 19696 3.25%
10 26 821 3.42% 24 764 3.43% 25 784 3.42% 645 20006 3.30%
11 26 836 3.49% 25 803 3.61% 26 807 3.52% 638 19793 3.26%
12 38 1188 4.96% 36 1118 5.02% 37 1154 5.03% 935 28984 4.78%
13 35 1110 4.63% 25 804 3.61% 28 883 3.85% 790 24475 4.03%
14 27 842 3.51% 26 822 3.69% 26 820 3.57% 656 20345 3.35%
15 28 887 3.70% 27 841 3.78% 27 854 3.72% 658 20410 3.36%
16 42 1331 5.55% 40 1269 5.70% 41 1279 5.57% 1069 33126 5.46%
17 29 925 3.86% 28 885 3.97% 29 899 3.92% 706 21883 3.61%
18 29 916 3.82% 27 857 3.85% 28 890 3.88% 705 21865 3.60%
19 33 1039 4.33% 31 973 4.37% 32 1004 4.37% 796 24668 4.07%
20 42 1312 5.47% 39 1217 5.46% 41 1278 5.57% 974 30184 4.98%
21 31 973 4.06% 29 910 4.09% 30 942 4.10% 823 25509 4.21%
22 29 929 3.88% 28 880 3.95% 29 906 3.95% 698 21623 3.56%
23 30 943 3.93% 28 879 3.95% 29 910 3.97% 819 25404 4.19%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 19701 82.19% 463523 76.41% /webalizer/
2 1244 5.19% 642 0.11% /
3 194 0.81% 14868 2.45% /webalizer/webalizer.current
4 157 0.65% 16002 2.64% /webalizer/usage_201310.html
5 54 0.23% 6177 1.02% /webalizer/usage_201401.html
6 54 0.23% 5966 0.98% /webalizer/usage_201608.html
7 41 0.17% 5102 0.84% /webalizer/usage_201510.html
8 36 0.15% 4569 0.75% /webalizer/usage_201509.html
9 35 0.15% 4422 0.73% /webalizer/usage_201502.html
10 30 0.13% 3701 0.61% /webalizer/usage_201505.html
11 29 0.12% 3591 0.59% /webalizer/usage_201406.html
12 29 0.12% 3546 0.58% /webalizer/usage_201501.html
13 27 0.11% 2621 0.43% /webalizer/usage_201311.html
14 27 0.11% 3318 0.55% /webalizer/usage_201511.html
15 26 0.11% 3332 0.55% /webalizer/usage_201507.html
16 26 0.11% 3174 0.52% /webalizer/usage_201603.html
17 25 0.10% 2982 0.49% /webalizer/usage_201407.html
18 25 0.10% 2943 0.49% /webalizer/usage_201512.html
19 25 0.10% 3042 0.50% /webalizer/usage_201605.html
20 24 0.10% 2926 0.48% /webalizer/usage_201411.html
21 24 0.10% 3047 0.50% /webalizer/usage_201506.html
22 23 0.10% 2719 0.45% /webalizer/usage_201405.html
23 23 0.10% 2681 0.44% /webalizer/usage_201606.html
24 21 0.09% 2564 0.42% /webalizer/usage_201410.html
25 20 0.08% 1994 0.33% /webalizer/usage_201312.html
26 20 0.08% 2554 0.42% /webalizer/usage_201607.html
27 19 0.08% 1747 0.29% /webalizer/usage_201309.html
28 19 0.08% 2363 0.39% /webalizer/usage_201408.html
29 19 0.08% 2444 0.40% /webalizer/usage_201412.html
30 19 0.08% 2431 0.40% /webalizer/usage_201503.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 19701 82.19% 463523 76.41% /webalizer/
2 157 0.65% 16002 2.64% /webalizer/usage_201310.html
3 194 0.81% 14868 2.45% /webalizer/webalizer.current
4 54 0.23% 6177 1.02% /webalizer/usage_201401.html
5 54 0.23% 5966 0.98% /webalizer/usage_201608.html
6 41 0.17% 5102 0.84% /webalizer/usage_201510.html
7 36 0.15% 4569 0.75% /webalizer/usage_201509.html
8 35 0.15% 4422 0.73% /webalizer/usage_201502.html
9 30 0.13% 3701 0.61% /webalizer/usage_201505.html
10 29 0.12% 3591 0.59% /webalizer/usage_201406.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 19701 82.19% 1173 54.56% /webalizer/
2 1244 5.19% 559 26.00% /
3 157 0.65% 123 5.72% /webalizer/usage_201310.html
4 54 0.23% 39 1.81% /webalizer/usage_201608.html
5 54 0.23% 29 1.35% /webalizer/usage_201401.html
6 36 0.15% 16 0.74% /webalizer/usage_201509.html
7 35 0.15% 15 0.70% /webalizer/usage_201502.html
8 25 0.10% 12 0.56% /webalizer/usage_201605.html
9 23 0.10% 11 0.51% /webalizer/usage_201405.html
10 25 0.10% 11 0.51% /webalizer/usage_201407.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 19701 82.19% 1133 52.48% /webalizer/
2 1244 5.19% 603 27.93% /
3 157 0.65% 95 4.40% /webalizer/usage_201310.html
4 54 0.23% 41 1.90% /webalizer/usage_201608.html
5 54 0.23% 23 1.07% /webalizer/usage_201401.html
6 41 0.17% 22 1.02% /webalizer/usage_201510.html
7 35 0.15% 18 0.83% /webalizer/usage_201502.html
8 30 0.13% 14 0.65% /webalizer/usage_201505.html
9 29 0.12% 13 0.60% /webalizer/usage_201406.html
10 25 0.10% 13 0.60% /webalizer/usage_201407.html

Top 30 of 775 Total Sites
# Hits Files KBytes Visits Hostname
1 11760 49.06% 11760 52.80% 276734 45.62% 2 0.09% op15.fastshell.pl
2 3552 14.82% 3096 13.90% 74491 12.28% 16 0.73% 195-154-216-79.rev.poneytelecom.eu
3 2150 8.97% 2150 9.65% 50596 8.34% 75 3.40% 195.88.16.114
4 967 4.03% 967 4.34% 15462 2.55% 49 2.22% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 269 1.12% 227 1.02% 5492 0.91% 81 3.68% euro217.vpnbook.com
6 252 1.05% 3 0.01% 894 0.15% 1 0.05% 125.64.94.206
7 216 0.90% 204 0.92% 4843 0.80% 210 9.53% 178-137-17-27-broadband.kyivstar.net
8 213 0.89% 213 0.96% 3356 0.55% 64 2.91% 31.184.238.125
9 204 0.85% 204 0.92% 4800 0.79% 52 2.36% 188.68.20.46
10 173 0.72% 169 0.76% 3991 0.66% 60 2.72% euro214.vpnbook.com
11 160 0.67% 160 0.72% 2730 0.45% 18 0.82% arx94-119.araxinfo.com
12 150 0.63% 150 0.67% 2379 0.39% 56 2.54% 109-167-253-110.westcall.net
13 126 0.53% 106 0.48% 8675 1.43% 50 2.27% 47.88.104.219
14 102 0.43% 94 0.42% 8977 1.48% 1 0.05% 104.131.167.123
15 102 0.43% 94 0.42% 8917 1.47% 1 0.05% 45.55.179.219
16 102 0.43% 94 0.42% 9043 1.49% 1 0.05% 45.55.218.8
17 89 0.37% 53 0.24% 3825 0.63% 20 0.91% mj12bot.com
18 86 0.36% 82 0.37% 1943 0.32% 21 0.95% 108.61.167.30.vultr.com
19 77 0.32% 77 0.35% 1812 0.30% 51 2.32% client.yota.ru
20 76 0.32% 76 0.34% 1787 0.29% 19 0.86% 45.32.232.227.vultr.com
21 71 0.30% 65 0.29% 1551 0.26% 68 3.09% 128-68-132-164.broadband.corbina.ru
22 63 0.26% 63 0.28% 33 0.01% 1 0.05% 151-248-112-236.ovz.vps.regruhosting.ru
23 59 0.25% 25 0.11% 340 0.06% 20 0.91% spider-100-43-81-142.yandex.com
24 56 0.23% 56 0.25% 1317 0.22% 14 0.64% 45.32.234.96.vultr.com
25 52 0.22% 48 0.22% 1144 0.19% 18 0.82% 178.162.193.233
26 50 0.21% 50 0.22% 27 0.00% 1 0.05% pool-37-140-78-219.is74.ru
27 48 0.20% 45 0.20% 4574 0.75% 1 0.05% malta1611.startdedicated.de
28 48 0.20% 45 0.20% 4608 0.76% 1 0.05% ns7000419.ip-158-69-228.net
29 47 0.20% 43 0.19% 1856 0.31% 2 0.09% 180.164.211.178.revda.interra.ru
30 36 0.15% 36 0.16% 412 0.07% 3 0.14% midex.zomro.com

Top 10 of 775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11760 49.06% 11760 52.80% 276734 45.62% 2 0.09% op15.fastshell.pl
2 3552 14.82% 3096 13.90% 74491 12.28% 16 0.73% 195-154-216-79.rev.poneytelecom.eu
3 2150 8.97% 2150 9.65% 50596 8.34% 75 3.40% 195.88.16.114
4 967 4.03% 967 4.34% 15462 2.55% 49 2.22% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 102 0.43% 94 0.42% 9043 1.49% 1 0.05% 45.55.218.8
6 102 0.43% 94 0.42% 8977 1.48% 1 0.05% 104.131.167.123
7 102 0.43% 94 0.42% 8917 1.47% 1 0.05% 45.55.179.219
8 126 0.53% 106 0.48% 8675 1.43% 50 2.27% 47.88.104.219
9 269 1.12% 227 1.02% 5492 0.91% 81 3.68% euro217.vpnbook.com
10 216 0.90% 204 0.92% 4843 0.80% 210 9.53% 178-137-17-27-broadband.kyivstar.net

Top 30 of 1815 Total Referrers
# Hits Referrer
1 2068 8.63% - (Direct Request)
2 612 2.55% http://acommunity.com.tw/
3 460 1.92% http://bestproresume.com
4 328 1.37% http://essaygrants.webnode.com/
5 316 1.32% http://300-word-college-essay.es.tl/
6 300 1.25% http://500essay.webuje.com/
7 287 1.20% http://collegessay.page.tl/
8 285 1.19% http://300essay.brushd.com/
9 284 1.18% http://essayprompts.full-design.com/
10 280 1.17% http://argumentationessay.webuje.com/
11 276 1.15% http://essayservices.tr.gg/
12 275 1.15% http://300-word-essay-writing.de.tl/
13 272 1.13% http://all4webs.com/collegessay/
14 268 1.12% http://essaywritingtech.weebly.com/
15 268 1.12% http://mbaessay.mex.tl/
16 261 1.09% http://admissionsessay.nation2.com/
17 260 1.08% http://cashloantoday.logdown.com/
18 259 1.08% http://essaythesis.ampedpages.com/
19 249 1.04% http://essaysmaker.es.tl/
20 245 1.02% http://essay-outline-maker.lyl.website/a-propos
21 222 0.93% http://1c-otchetnost-kazan.ru/
22 208 0.87% http://dasopolert.page.tl/sitemap.xml
23 203 0.85% http://essay-writing.onlc.be/
24 200 0.83% http://writeessaypro.com
25 196 0.82% http://deropolert.es.tl/
26 194 0.81% http://itsm-kazan.ru/
27 180 0.75% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
28 164 0.68% http://kanazawa.pt/
29 152 0.63% http://deropolert.es.tl/sitemap.xml
30 150 0.63% http://tatspecodejda.ru

Top 15 of 232 Total User Agents
# Hits User Agent
1 2171 9.06% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 697 2.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
3 677 2.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
4 664 2.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 659 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
6 658 2.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 653 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
8 651 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 649 2.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 642 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 637 2.66% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 637 2.66% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 636 2.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 632 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
15 624 2.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for August 2016

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 11766 49.08% 11764 52.82% 276894 45.64% Poland
2 4194 17.50% 3656 16.42% 128103 21.12% Unresolved/Unknown
3 3692 15.40% 3166 14.22% 80684 13.30% European Union
4 1862 7.77% 1505 6.76% 60551 9.98% Commercial (com)
5 1435 5.99% 1405 6.31% 26463 4.36% Russian Federation
6 623 2.60% 504 2.26% 17369 2.86% Network (net)
7 147 0.61% 94 0.42% 8041 1.33% Germany
8 57 0.24% 29 0.13% 2353 0.39% Switzerland
9 28 0.12% 22 0.10% 557 0.09% British Indian Ocean Territory
10 27 0.11% 19 0.09% 612 0.10% Ukraine
11 23 0.10% 11 0.05% 1174 0.19% United Kingdom
12 15 0.06% 15 0.07% 353 0.06% Generic Business (biz)
13 9 0.04% 9 0.04% 122 0.02% Generic TLD (info)
14 9 0.04% 9 0.04% 382 0.06% Brazil
15 9 0.04% 6 0.03% 637 0.11% Tuvalu
16 8 0.03% 5 0.02% 550 0.09% Tokelau
17 7 0.03% 6 0.03% 147 0.02% Ireland
18 7 0.03% 3 0.01% 253 0.04% Netherlands
19 7 0.03% 6 0.03% 145 0.02% Sweden
20 7 0.03% 7 0.03% 119 0.02% Singapore
21 5 0.02% 2 0.01% 35 0.01% Iran
22 5 0.02% 5 0.02% 529 0.09% Taiwan
23 4 0.02% 4 0.02% 94 0.02% Austria
24 4 0.02% 2 0.01% 8 0.00% Seychelles
25 3 0.01% 3 0.01% 48 0.01% China
26 3 0.01% 1 0.00% 8 0.00% Luxembourg
27 3 0.01% 3 0.01% 48 0.01% Thailand
28 2 0.01% 2 0.01% 147 0.02% Colombia
29 2 0.01% 0 0.00% 7 0.00% Moldova
30 2 0.01% 2 0.01% 1 0.00% Portugal


Generated by Webalizer Version 2.20