Usage Statistics for funkyfrankieb.com

Summary Period: October 2016
Generated 01-Nov-2016 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 33512
Total Files 31013
Total Pages 32522
Total Visits 3146
Total KBytes 725448
Total Unique Sites 1022
Total Unique URLs 89
Total Unique Referrers 1434
Total Unique User Agents 283
. Avg Max
Hits per Hour 45 181
Hits per Day 1081 1593
Files per Day 1000 1524
Pages per Day 1049 1574
Sites per Day 32 131
Visits per Day 101 200
KBytes per Day 23402 34496
Hits by Response Code
Code 200 - OK 92.54% 31013
Code 206 - Partial Content 0.05% 17
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.03% 10
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 2.63% 880
Code 404 - Not Found 4.74% 1589

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 921 2.75% 897 2.89% 890 2.74% 90 2.86% 46 4.50% 19295 2.66%
2 1134 3.38% 1112 3.59% 1108 3.41% 89 2.83% 48 4.70% 21569 2.97%
3 1151 3.43% 1007 3.25% 1130 3.47% 94 2.99% 72 7.05% 29787 4.11%
4 1198 3.57% 1094 3.53% 1138 3.50% 106 3.37% 83 8.12% 26141 3.60%
5 1052 3.14% 940 3.03% 1003 3.08% 119 3.78% 88 8.61% 22915 3.16%
6 879 2.62% 852 2.75% 844 2.60% 94 2.99% 63 6.16% 18173 2.51%
7 994 2.97% 911 2.94% 906 2.79% 136 4.32% 131 12.82% 25842 3.56%
8 1324 3.95% 1193 3.85% 1302 4.00% 153 4.86% 42 4.11% 24904 3.43%
9 1439 4.29% 1263 4.07% 1384 4.26% 200 6.36% 91 8.90% 28307 3.90%
10 1264 3.77% 1129 3.64% 1239 3.81% 143 4.55% 48 4.70% 23102 3.18%
11 1376 4.11% 1316 4.24% 1356 4.17% 103 3.27% 43 4.21% 29873 4.12%
12 1329 3.97% 1286 4.15% 1294 3.98% 96 3.05% 58 5.68% 31122 4.29%
13 1037 3.09% 939 3.03% 1022 3.14% 95 3.02% 41 4.01% 20650 2.85%
14 1572 4.69% 1476 4.76% 1553 4.78% 97 3.08% 48 4.70% 34496 4.76%
15 1236 3.69% 1213 3.91% 1221 3.75% 83 2.64% 43 4.21% 27215 3.75%
16 1325 3.95% 1240 4.00% 1310 4.03% 71 2.26% 34 3.33% 26647 3.67%
17 894 2.67% 878 2.83% 880 2.71% 66 2.10% 37 3.62% 20907 2.88%
18 947 2.83% 910 2.93% 899 2.76% 72 2.29% 53 5.19% 22928 3.16%
19 1325 3.95% 1270 4.10% 1314 4.04% 98 3.12% 51 4.99% 26223 3.61%
20 1593 4.75% 1524 4.91% 1574 4.84% 105 3.34% 48 4.70% 31474 4.34%
21 1310 3.91% 1236 3.99% 1264 3.89% 107 3.40% 56 5.48% 25432 3.51%
22 981 2.93% 812 2.62% 940 2.89% 101 3.21% 80 7.83% 22708 3.13%
23 1302 3.89% 1164 3.75% 1257 3.87% 100 3.18% 69 6.75% 27832 3.84%
24 980 2.92% 879 2.83% 927 2.85% 106 3.37% 90 8.81% 26427 3.64%
25 1020 3.04% 938 3.02% 1005 3.09% 111 3.53% 46 4.50% 17925 2.47%
26 911 2.72% 814 2.62% 897 2.76% 96 3.05% 43 4.21% 19831 2.73%
27 890 2.66% 873 2.81% 859 2.64% 128 4.07% 57 5.58% 18920 2.61%
28 749 2.24% 672 2.17% 716 2.20% 118 3.75% 55 5.38% 22309 3.08%
29 617 1.84% 524 1.69% 596 1.83% 95 3.02% 41 4.01% 11643 1.60%
30 290 0.87% 269 0.87% 256 0.79% 46 1.46% 52 5.09% 8676 1.20%
31 472 1.41% 382 1.23% 438 1.35% 90 2.86% 52 5.09% 12174 1.68%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1338 3.99% 39 1238 3.99% 41 1299 3.99% 965 29901 4.12%
1 48 1489 4.44% 45 1419 4.58% 46 1433 4.41% 1108 34363 4.74%
2 39 1238 3.69% 37 1170 3.77% 38 1201 3.69% 881 27310 3.76%
3 42 1329 3.97% 41 1279 4.12% 41 1282 3.94% 969 30051 4.14%
4 39 1233 3.68% 37 1159 3.74% 38 1184 3.64% 846 26212 3.61%
5 35 1106 3.30% 33 1035 3.34% 33 1053 3.24% 836 25913 3.57%
6 43 1337 3.99% 40 1248 4.02% 42 1309 4.02% 827 25650 3.54%
7 45 1407 4.20% 38 1181 3.81% 42 1325 4.07% 1105 34258 4.72%
8 42 1319 3.94% 39 1215 3.92% 41 1279 3.93% 952 29506 4.07%
9 41 1298 3.87% 39 1223 3.94% 40 1251 3.85% 912 28283 3.90%
10 50 1565 4.67% 45 1421 4.58% 48 1501 4.62% 1115 34577 4.77%
11 33 1049 3.13% 30 955 3.08% 32 1021 3.14% 681 21110 2.91%
12 39 1232 3.68% 36 1128 3.64% 38 1199 3.69% 784 24318 3.35%
13 44 1393 4.16% 42 1321 4.26% 44 1368 4.21% 956 29638 4.09%
14 52 1638 4.89% 44 1389 4.48% 50 1577 4.85% 1050 32551 4.49%
15 47 1473 4.40% 43 1354 4.37% 46 1431 4.40% 1012 31373 4.32%
16 47 1475 4.40% 42 1331 4.29% 46 1438 4.42% 1037 32150 4.43%
17 50 1580 4.71% 44 1393 4.49% 49 1546 4.75% 1247 38662 5.33%
18 38 1180 3.52% 36 1135 3.66% 37 1164 3.58% 815 25267 3.48%
19 56 1749 5.22% 53 1647 5.31% 55 1722 5.29% 1198 37134 5.12%
20 56 1747 5.21% 53 1664 5.37% 54 1700 5.23% 1218 37766 5.21%
21 46 1450 4.33% 43 1357 4.38% 45 1407 4.33% 945 29286 4.04%
22 49 1548 4.62% 47 1458 4.70% 49 1524 4.69% 1004 31132 4.29%
23 43 1339 4.00% 41 1293 4.17% 42 1308 4.02% 937 29041 4.00%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 24786 73.96% 583739 80.47% /webalizer/
2 4836 14.43% 2546 0.35% /
3 393 1.17% 35405 4.88% /webalizer/webalizer.current
4 137 0.41% 15814 2.18% /webalizer/usage_201610.html
5 73 0.22% 8770 1.21% /webalizer/usage_201609.html
6 46 0.14% 5361 0.74% /webalizer/usage_201401.html
7 45 0.13% 4646 0.64% /webalizer/usage_201310.html
8 22 0.07% 2779 0.38% /webalizer/usage_201502.html
9 21 0.06% 3 0.00% /icons/blank.gif
10 21 0.06% 2477 0.34% /webalizer/usage_201406.html
11 20 0.06% 2388 0.33% /webalizer/usage_201404.html
12 20 0.06% 2319 0.32% /webalizer/usage_201608.html
13 19 0.06% 4 0.00% /icons/folder.gif
14 19 0.06% 2239 0.31% /webalizer/usage_201403.html
15 19 0.06% 2348 0.32% /webalizer/usage_201405.html
16 19 0.06% 2361 0.33% /webalizer/usage_201407.html
17 17 0.05% 2158 0.30% /webalizer/usage_201509.html
18 17 0.05% 2115 0.29% /webalizer/usage_201510.html
19 16 0.05% 1772 0.24% /webalizer/usage_201312.html
20 16 0.05% 2051 0.28% /webalizer/usage_201410.html
21 15 0.04% 1865 0.26% /webalizer/usage_201408.html
22 15 0.04% 1904 0.26% /webalizer/usage_201506.html
23 15 0.04% 1923 0.27% /webalizer/usage_201507.html
24 14 0.04% 1342 0.18% /webalizer/usage_201308.html
25 14 0.04% 1359 0.19% /webalizer/usage_201309.html
26 14 0.04% 1468 0.20% /webalizer/usage_201311.html
27 14 0.04% 1724 0.24% /webalizer/usage_201409.html
28 14 0.04% 1721 0.24% /webalizer/usage_201511.html
29 13 0.04% 1664 0.23% /webalizer/usage_201503.html
30 13 0.04% 1405 0.19% /webalizer/usage_201607.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 24786 73.96% 583739 80.47% /webalizer/
2 393 1.17% 35405 4.88% /webalizer/webalizer.current
3 137 0.41% 15814 2.18% /webalizer/usage_201610.html
4 73 0.22% 8770 1.21% /webalizer/usage_201609.html
5 46 0.14% 5361 0.74% /webalizer/usage_201401.html
6 45 0.13% 4646 0.64% /webalizer/usage_201310.html
7 22 0.07% 2779 0.38% /webalizer/usage_201502.html
8 4836 14.43% 2546 0.35% /
9 21 0.06% 2477 0.34% /webalizer/usage_201406.html
10 20 0.06% 2388 0.33% /webalizer/usage_201404.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 24786 73.96% 1585 53.49% /webalizer/
2 4836 14.43% 933 31.49% /
3 137 0.41% 84 2.83% /webalizer/usage_201610.html
4 73 0.22% 59 1.99% /webalizer/usage_201609.html
5 45 0.13% 50 1.69% /webalizer/usage_201310.html
6 46 0.14% 39 1.32% /webalizer/usage_201401.html
7 21 0.06% 12 0.40% /webalizer/usage_201406.html
8 20 0.06% 11 0.37% /webalizer/usage_201404.html
9 22 0.07% 11 0.37% /webalizer/usage_201502.html
10 19 0.06% 10 0.34% /webalizer/usage_201403.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 24786 73.96% 1531 51.64% /webalizer/
2 4836 14.43% 1029 34.70% /
3 137 0.41% 85 2.87% /webalizer/usage_201610.html
4 73 0.22% 60 2.02% /webalizer/usage_201609.html
5 45 0.13% 33 1.11% /webalizer/usage_201310.html
6 46 0.14% 26 0.88% /webalizer/usage_201401.html
7 22 0.07% 13 0.44% /webalizer/usage_201502.html
8 19 0.06% 11 0.37% /webalizer/usage_201405.html
9 20 0.06% 11 0.37% /webalizer/usage_201608.html
10 19 0.06% 10 0.34% /webalizer/usage_201403.html

Top 30 of 1022 Total Sites
# Hits Files KBytes Visits Hostname
1 10391 31.01% 10391 33.51% 244732 33.74% 329 10.46% 195.88.16.114
2 4439 13.25% 3927 12.66% 94334 13.00% 78 2.48% 195-154-216-79.rev.poneytelecom.eu
3 3337 9.96% 3337 10.76% 78697 10.85% 26 0.83% 146.185.223.4
4 3040 9.07% 3040 9.80% 48236 6.65% 333 10.58% arx94-119.araxinfo.com
5 2424 7.23% 2424 7.82% 36169 4.99% 28 0.89% 93.170.130.251
6 1410 4.21% 1400 4.51% 22275 3.07% 42 1.34% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 818 2.44% 818 2.64% 12914 1.78% 19 0.60% 128.199.255.92
8 783 2.34% 783 2.52% 12481 1.72% 174 5.53% 31.184.236.65
9 726 2.17% 726 2.34% 385 0.05% 242 7.69% 80.237.119.109
10 588 1.75% 588 1.90% 9313 1.28% 108 3.43% host-46-166-199-137.neotelecom.ru
11 277 0.83% 277 0.89% 4476 0.62% 3 0.10% 138.68.150.222
12 212 0.63% 98 0.32% 2718 0.37% 155 4.93% 178-137-17-27-broadband.kyivstar.net
13 184 0.55% 184 0.59% 2975 0.41% 89 2.83% 31.184.236.104
14 167 0.50% 0 0.00% 599 0.08% 26 0.83% 93-127-19-11.static.vega-ua.net
15 140 0.42% 0 0.00% 502 0.07% 10 0.32% 178-137-84-219-broadband.kyivstar.net
16 113 0.34% 0 0.00% 405 0.06% 7 0.22% sol-fttb.241.122.118.46.sovam.net.ua
17 104 0.31% 96 0.31% 9203 1.27% 1 0.03% 45.55.178.171
18 104 0.31% 96 0.31% 9394 1.29% 1 0.03% 45.55.37.222
19 100 0.30% 100 0.32% 53 0.01% 2 0.06% pool-37-140-65-234.is74.ru
20 98 0.29% 0 0.00% 351 0.05% 8 0.25% 37-115-189-125-broadband.kyivstar.net
21 98 0.29% 98 0.32% 1632 0.23% 59 1.88% 79.137.180.251
22 84 0.25% 0 0.00% 301 0.04% 12 0.38% 8-32-179-94.pool.ukrtel.net
23 71 0.21% 0 0.00% 255 0.04% 5 0.16% sol-fttb.12.122.119.46.sovam.net.ua
24 70 0.21% 0 0.00% 251 0.03% 3 0.10% 37-115-189-11-broadband.kyivstar.net
25 68 0.20% 68 0.22% 1187 0.16% 33 1.05% 109.105.59.48
26 63 0.19% 63 0.20% 2767 0.38% 8 0.25% 193.201.225.61
27 59 0.18% 55 0.18% 44 0.01% 18 0.57% dynamicip-46-0-73-241.pppoe.samara.ertelecom.ru
28 54 0.16% 54 0.17% 1272 0.18% 54 1.72% 128-68-139-5.broadband.corbina.ru
29 50 0.15% 50 0.16% 27 0.00% 1 0.03% pool-37-140-81-112.is74.ru
30 50 0.15% 50 0.16% 27 0.00% 1 0.03% pool-37-140-86-219.is74.ru

Top 10 of 1022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10391 31.01% 10391 33.51% 244732 33.74% 329 10.46% 195.88.16.114
2 4439 13.25% 3927 12.66% 94334 13.00% 78 2.48% 195-154-216-79.rev.poneytelecom.eu
3 3337 9.96% 3337 10.76% 78697 10.85% 26 0.83% 146.185.223.4
4 3040 9.07% 3040 9.80% 48236 6.65% 333 10.58% arx94-119.araxinfo.com
5 2424 7.23% 2424 7.82% 36169 4.99% 28 0.89% 93.170.130.251
6 1410 4.21% 1400 4.51% 22275 3.07% 42 1.34% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 818 2.44% 818 2.64% 12914 1.78% 19 0.60% 128.199.255.92
8 783 2.34% 783 2.52% 12481 1.72% 174 5.53% 31.184.236.65
9 104 0.31% 96 0.31% 9394 1.29% 1 0.03% 45.55.37.222
10 588 1.75% 588 1.90% 9313 1.28% 108 3.43% host-46-166-199-137.neotelecom.ru

Top 30 of 1434 Total Referrers
# Hits Referrer
1 1398 4.17% - (Direct Request)
2 750 2.24% http://1serial.tv
3 750 2.24% http://rent.com.md
4 750 2.24% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
5 740 2.21% http://1kino.com
6 707 2.11% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
7 707 2.11% http://iphone-ipad-mac.xyz/mac/macbook-42.html
8 611 1.82% http://itsm-kazan.ru/zapravka-kartridzhej
9 606 1.81% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
10 588 1.75% http://www.dgeneriki.ru
11 484 1.44% http://juliaworld.net
12 454 1.35% http://find-way.net
13 451 1.35% http://essay-zone.com
14 436 1.30% https://tatspecodejda.ru/goods.php
15 431 1.29% http://juliadiets.com
16 431 1.29% https://feel-planet.com
17 423 1.26% http://garciniacambogiabenefits.biz
18 404 1.21% http://essaybuyonlineusa.xyz/
19 336 1.00% http://sell-out.org
20 326 0.97% http://miledy.biz
21 168 0.50% http://acheterprozac.asso-web.com/
22 152 0.45% https://tatspecodejda.ru
23 151 0.45% http://mixed-wrestling.ru/
24 150 0.45% http://1c-otchetnost-kazan.ru/
25 150 0.45% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/
26 150 0.45% http://forex-broker-invest.ru/mmgp/
27 150 0.45% http://www.krasper.ru/
28 148 0.44% http://video-hollywood.ru/
29 141 0.42% http://forex-broker-invest.ru/
30 140 0.42% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4/

Top 15 of 283 Total User Agents
# Hits User Agent
1 10400 31.03% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 644 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
3 631 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 627 1.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 625 1.87% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
6 619 1.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 616 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 615 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 615 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 613 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 604 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 600 1.79% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 599 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 598 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 596 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/

Usage by Country for October 2016

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 20529 61.26% 20214 65.18% 461994 63.68% Unresolved/Unknown
2 4521 13.49% 3987 12.86% 98470 13.57% European Union
3 4000 11.94% 3775 12.17% 94246 12.99% Commercial (com)
4 2475 7.39% 2430 7.84% 38898 5.36% Russian Federation
5 1359 4.06% 271 0.87% 18131 2.50% Network (net)
6 231 0.69% 40 0.13% 1582 0.22% Ukraine
7 87 0.26% 53 0.17% 4209 0.58% Germany
8 81 0.24% 81 0.26% 1563 0.22% Belarus
9 49 0.15% 49 0.16% 1039 0.14% Poland
10 27 0.08% 27 0.09% 815 0.11% Kazakhstan
11 16 0.05% 14 0.05% 495 0.07% France
12 15 0.04% 14 0.05% 569 0.08% Netherlands
13 15 0.04% 5 0.02% 354 0.05% United Kingdom
14 13 0.04% 5 0.02% 146 0.02% Brazil
15 12 0.04% 7 0.02% 626 0.09% British Indian Ocean Territory
16 10 0.03% 4 0.01% 23 0.00% Non-Profit (org)
17 9 0.03% 9 0.03% 282 0.04% Sweden
18 8 0.02% 8 0.03% 0 0.00% Luxembourg
19 6 0.02% 0 0.00% 22 0.00% Switzerland
20 6 0.02% 0 0.00% 22 0.00% Tokelau
21 4 0.01% 4 0.01% 219 0.03% Colombia
22 3 0.01% 2 0.01% 120 0.02% Generic Business (biz)
23 3 0.01% 3 0.01% 48 0.01% India
24 3 0.01% 3 0.01% 244 0.03% Italy
25 3 0.01% 3 0.01% 71 0.01% Taiwan
26 2 0.01% 2 0.01% 174 0.02% Generic TLD (info)
27 2 0.01% 2 0.01% 145 0.02% Argentina
28 2 0.01% 2 0.01% 62 0.01% China
29 2 0.01% 2 0.01% 270 0.04% Croatia
30 2 0.01% 2 0.01% 47 0.01% Indonesia


Generated by Webalizer Version 2.20