Usage Statistics for funkyfrankieb.com

Summary Period: February 2017
Generated 01-Mar-2017 02:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 42824
Total Files 41978
Total Pages 39249
Total Visits 3088
Total KBytes 1021177
Total Unique Sites 1018
Total Unique URLs 104
Total Unique Referrers 4162
Total Unique User Agents 154
. Avg Max
Hits per Hour 63 751
Hits per Day 1529 2122
Files per Day 1499 2046
Pages per Day 1401 1999
Sites per Day 36 182
Visits per Day 110 257
KBytes per Day 36471 58165
Hits by Response Code
Code 200 - OK 98.02% 41978
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.06% 27
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 1.00% 430
Code 404 - Not Found 0.87% 374

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 1678 3.92% 1643 3.91% 1543 3.93% 68 2.20% 32 3.14% 31191 3.05%
2 1642 3.83% 1614 3.84% 1506 3.84% 106 3.43% 50 4.91% 23241 2.28%
3 2051 4.79% 2037 4.85% 1920 4.89% 160 5.18% 77 7.56% 27874 2.73%
4 1992 4.65% 1972 4.70% 1894 4.83% 216 6.99% 150 14.73% 26623 2.61%
5 2122 4.96% 2046 4.87% 1999 5.09% 203 6.57% 149 14.64% 39631 3.88%
6 1808 4.22% 1747 4.16% 1676 4.27% 115 3.72% 77 7.56% 34467 3.38%
7 1666 3.89% 1578 3.76% 1531 3.90% 70 2.27% 37 3.63% 29435 2.88%
8 1312 3.06% 1295 3.08% 1175 2.99% 118 3.82% 75 7.37% 32057 3.14%
9 1547 3.61% 1514 3.61% 1402 3.57% 257 8.32% 182 17.88% 19945 1.95%
10 1117 2.61% 1102 2.63% 983 2.50% 109 3.53% 79 7.76% 16216 1.59%
11 943 2.20% 922 2.20% 827 2.11% 39 1.26% 30 2.95% 16071 1.57%
12 1008 2.35% 979 2.33% 879 2.24% 62 2.01% 37 3.63% 22033 2.16%
13 1067 2.49% 1028 2.45% 932 2.37% 52 1.68% 40 3.93% 21324 2.09%
14 1569 3.66% 1534 3.65% 1441 3.67% 184 5.96% 129 12.67% 36999 3.62%
15 1448 3.38% 1365 3.25% 1359 3.46% 182 5.89% 123 12.08% 39639 3.88%
16 1038 2.42% 1023 2.44% 899 2.29% 58 1.88% 46 4.52% 34106 3.34%
17 1352 3.16% 1330 3.17% 1210 3.08% 62 2.01% 46 4.52% 32973 3.23%
18 1569 3.66% 1543 3.68% 1438 3.66% 75 2.43% 46 4.52% 39359 3.85%
19 1629 3.80% 1622 3.86% 1506 3.84% 81 2.62% 27 2.65% 38842 3.80%
20 1956 4.57% 1937 4.61% 1836 4.68% 116 3.76% 48 4.72% 46488 4.55%
21 1831 4.28% 1819 4.33% 1678 4.28% 106 3.43% 69 6.78% 50484 4.94%
22 2041 4.77% 2026 4.83% 1924 4.90% 111 3.59% 47 4.62% 48789 4.78%
23 1551 3.62% 1533 3.65% 1427 3.64% 68 2.20% 25 2.46% 45395 4.45%
24 1438 3.36% 1397 3.33% 1315 3.35% 92 2.98% 64 6.29% 51040 5.00%
25 1790 4.18% 1774 4.23% 1669 4.25% 104 3.37% 62 6.09% 53387 5.23%
26 1497 3.50% 1483 3.53% 1363 3.47% 107 3.47% 72 7.07% 58165 5.70%
27 1048 2.45% 1023 2.44% 928 2.36% 113 3.66% 67 6.58% 52684 5.16%
28 1114 2.60% 1092 2.60% 989 2.52% 70 2.27% 36 3.54% 52722 5.16%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1247 2.91% 43 1222 2.91% 39 1109 2.83% 1567 43887 4.30%
1 43 1208 2.82% 42 1194 2.84% 38 1065 2.71% 1587 44424 4.35%
2 38 1087 2.54% 37 1045 2.49% 33 937 2.39% 1404 39307 3.85%
3 39 1094 2.55% 37 1058 2.52% 33 936 2.38% 1404 39318 3.85%
4 38 1083 2.53% 37 1050 2.50% 33 934 2.38% 1409 39442 3.86%
5 39 1099 2.57% 37 1046 2.49% 33 930 2.37% 1509 42255 4.14%
6 43 1231 2.87% 42 1191 2.84% 38 1081 2.75% 1488 41658 4.08%
7 42 1192 2.78% 41 1169 2.78% 37 1044 2.66% 1476 41327 4.05%
8 37 1051 2.45% 36 1026 2.44% 32 904 2.30% 1371 38379 3.76%
9 581 16272 38.00% 579 16216 38.63% 575 16118 41.07% 1688 47263 4.63%
10 39 1097 2.56% 37 1052 2.51% 33 937 2.39% 1640 45919 4.50%
11 40 1133 2.65% 38 1085 2.58% 35 984 2.51% 1509 42262 4.14%
12 37 1042 2.43% 36 1032 2.46% 31 890 2.27% 1446 40484 3.96%
13 44 1257 2.94% 42 1198 2.85% 38 1087 2.77% 1740 48727 4.77%
14 37 1036 2.42% 35 1004 2.39% 31 890 2.27% 1394 39038 3.82%
15 42 1197 2.80% 42 1181 2.81% 37 1057 2.69% 1477 41354 4.05%
16 39 1113 2.60% 38 1081 2.58% 34 972 2.48% 1490 41727 4.09%
17 40 1146 2.68% 39 1117 2.66% 35 991 2.52% 1371 38380 3.76%
18 40 1135 2.65% 39 1096 2.61% 35 989 2.52% 1477 41368 4.05%
19 39 1114 2.60% 38 1087 2.59% 34 978 2.49% 1488 41676 4.08%
20 44 1255 2.93% 43 1206 2.87% 39 1110 2.83% 1549 43364 4.25%
21 44 1248 2.91% 42 1199 2.86% 39 1109 2.83% 1780 49829 4.88%
22 44 1255 2.93% 43 1226 2.92% 39 1109 2.83% 1518 42494 4.16%
23 44 1232 2.88% 42 1197 2.85% 38 1088 2.77% 1689 47294 4.63%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 19555 45.66% 10109 0.99% /
2 18330 42.80% 430541 42.16% /webalizer/
3 3144 7.34% 475733 46.59% /webalizer/webalizer.current
4 268 0.63% 29065 2.85% /webalizer/usage_201702.html
5 83 0.19% 9673 0.95% /webalizer/usage_201401.html
6 71 0.17% 8925 0.87% /webalizer/usage_201701.html
7 17 0.04% 2105 0.21% /webalizer/usage_201406.html
8 17 0.04% 2075 0.20% /webalizer/usage_201603.html
9 15 0.04% 1822 0.18% /webalizer/usage_201602.html
10 14 0.03% 1801 0.18% /webalizer/usage_201412.html
11 14 0.03% 1769 0.17% /webalizer/usage_201502.html
12 14 0.03% 1783 0.17% /webalizer/usage_201504.html
13 13 0.03% 2 0.00% /icons/blank.gif
14 13 0.03% 1664 0.16% /webalizer/usage_201503.html
15 13 0.03% 1659 0.16% /webalizer/usage_201505.html
16 13 0.03% 1598 0.16% /webalizer/usage_201511.html
17 13 0.03% 1582 0.15% /webalizer/usage_201605.html
18 13 0.03% 1587 0.16% /webalizer/usage_201608.html
19 12 0.03% 1483 0.15% /webalizer/usage_201405.html
20 12 0.03% 1491 0.15% /webalizer/usage_201407.html
21 12 0.03% 1478 0.14% /webalizer/usage_201409.html
22 12 0.03% 1467 0.14% /webalizer/usage_201501.html
23 12 0.03% 1538 0.15% /webalizer/usage_201507.html
24 12 0.03% 1534 0.15% /webalizer/usage_201508.html
25 12 0.03% 1523 0.15% /webalizer/usage_201509.html
26 12 0.03% 1493 0.15% /webalizer/usage_201510.html
27 11 0.03% 1268 0.12% /webalizer/usage_201402.html
28 11 0.03% 1296 0.13% /webalizer/usage_201403.html
29 11 0.03% 1368 0.13% /webalizer/usage_201408.html
30 11 0.03% 1410 0.14% /webalizer/usage_201410.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 3144 7.34% 475733 46.59% /webalizer/webalizer.current
2 18330 42.80% 430541 42.16% /webalizer/
3 268 0.63% 29065 2.85% /webalizer/usage_201702.html
4 19555 45.66% 10109 0.99% /
5 83 0.19% 9673 0.95% /webalizer/usage_201401.html
6 71 0.17% 8925 0.87% /webalizer/usage_201701.html
7 17 0.04% 2105 0.21% /webalizer/usage_201406.html
8 17 0.04% 2075 0.20% /webalizer/usage_201603.html
9 15 0.04% 1822 0.18% /webalizer/usage_201602.html
10 14 0.03% 1801 0.18% /webalizer/usage_201412.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 19555 45.66% 1356 44.26% /
2 18330 42.80% 1314 42.89% /webalizer/
3 268 0.63% 217 7.08% /webalizer/usage_201702.html
4 71 0.17% 47 1.53% /webalizer/usage_201701.html
5 83 0.19% 18 0.59% /webalizer/usage_201401.html
6 9 0.02% 5 0.16% /webalizer/usage_201308.html
7 11 0.03% 5 0.16% /webalizer/usage_201402.html
8 17 0.04% 5 0.16% /webalizer/usage_201406.html
9 12 0.03% 5 0.16% /webalizer/usage_201501.html
10 14 0.03% 5 0.16% /webalizer/usage_201502.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 19555 45.66% 1387 45.30% /
2 18330 42.80% 1283 41.90% /webalizer/
3 268 0.63% 217 7.09% /webalizer/usage_201702.html
4 71 0.17% 47 1.53% /webalizer/usage_201701.html
5 83 0.19% 12 0.39% /webalizer/usage_201401.html
6 17 0.04% 6 0.20% /webalizer/usage_201406.html
7 17 0.04% 6 0.20% /webalizer/usage_201603.html
8 9 0.02% 5 0.16% /webalizer/usage_201308.html
9 11 0.03% 5 0.16% /webalizer/usage_201402.html
10 12 0.03% 5 0.16% /webalizer/usage_201501.html

Top 30 of 1018 Total Sites
# Hits Files KBytes Visits Hostname
1 15270 35.66% 15270 36.38% 8097 0.79% 30 0.97% slavik-iii.pserver.ru
2 13998 32.69% 13998 33.35% 329995 32.32% 471 15.25% 195.88.16.114
3 3056 7.14% 3014 7.18% 459452 44.99% 21 0.68% 146.185.223.200
4 1416 3.31% 1416 3.37% 751 0.07% 25 0.81% l49-154-75.cn.ru
5 1213 2.83% 1049 2.50% 25317 2.48% 144 4.66% 195.22.126.193
6 818 1.91% 818 1.95% 13017 1.27% 52 1.68% 188.166.156.42
7 488 1.14% 488 1.16% 0 0.00% 23 0.74% ks.amis.ru
8 441 1.03% 303 0.72% 7639 0.75% 45 1.46% 195.22.126.190
9 420 0.98% 420 1.00% 223 0.02% 8 0.26% pool-37-140-65-234.is74.ru
10 324 0.76% 324 0.77% 172 0.02% 108 3.50% 80.237.119.109
11 308 0.72% 308 0.73% 9788 0.96% 56 1.81% 37-115-127-223.broadband.kyivstar.net
12 228 0.53% 228 0.54% 6490 0.64% 35 1.13% 5-248-239-4.broadband.kyivstar.net
13 221 0.52% 211 0.50% 5011 0.49% 42 1.36% d15f3232.setaptr.net
14 219 0.51% 219 0.52% 3550 0.35% 12 0.39% 139.59.178.40
15 184 0.43% 184 0.44% 4731 0.46% 27 0.87% 109-162-123-120.broadband.kyivstar.net
16 175 0.41% 145 0.35% 3526 0.35% 32 1.04% host.my-tss.com
17 148 0.35% 148 0.35% 2359 0.23% 13 0.42% 95.85.41.17
18 137 0.32% 137 0.33% 3230 0.32% 34 1.10% broadband-77-37-226-36.moscow.rt.ru
19 113 0.26% 113 0.27% 2986 0.29% 17 0.55% 178-137-208-142.broadband.kyivstar.net
20 110 0.26% 110 0.26% 2593 0.25% 22 0.71% 46.165.220.196
21 108 0.25% 100 0.24% 9915 0.97% 1 0.03% 104.236.8.119
22 108 0.25% 100 0.24% 10027 0.98% 1 0.03% 138.197.118.243
23 108 0.25% 100 0.24% 9785 0.96% 1 0.03% 45.55.160.193
24 102 0.24% 37 0.09% 569 0.06% 35 1.13% spider-100-43-81-142.yandex.com
25 96 0.22% 96 0.23% 2635 0.26% 17 0.55% 37-115-152-243.broadband.kyivstar.net
26 70 0.16% 70 0.17% 1650 0.16% 14 0.45% 178.162.199.35
27 60 0.14% 60 0.14% 1415 0.14% 12 0.39% 162.216.46.49
28 60 0.14% 60 0.14% 0 0.00% 2 0.06% 253-67.static.spheral.ru
29 58 0.14% 58 0.14% 4063 0.40% 7 0.23% broadband-5-228-7-78.moscow.rt.ru
30 57 0.13% 29 0.07% 784 0.08% 43 1.39% 31.184.236.10

Top 10 of 1018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3056 7.14% 3014 7.18% 459452 44.99% 21 0.68% 146.185.223.200
2 13998 32.69% 13998 33.35% 329995 32.32% 471 15.25% 195.88.16.114
3 1213 2.83% 1049 2.50% 25317 2.48% 144 4.66% 195.22.126.193
4 818 1.91% 818 1.95% 13017 1.27% 52 1.68% 188.166.156.42
5 108 0.25% 100 0.24% 10027 0.98% 1 0.03% 138.197.118.243
6 108 0.25% 100 0.24% 9915 0.97% 1 0.03% 104.236.8.119
7 308 0.72% 308 0.73% 9788 0.96% 56 1.81% 37-115-127-223.broadband.kyivstar.net
8 108 0.25% 100 0.24% 9785 0.96% 1 0.03% 45.55.160.193
9 15270 35.66% 15270 36.38% 8097 0.79% 30 0.97% slavik-iii.pserver.ru
10 441 1.03% 303 0.72% 7639 0.75% 45 1.46% 195.22.126.190

Top 30 of 4162 Total Referrers
# Hits Referrer
1 7046 16.45% - (Direct Request)
2 1328 3.10% http://indafashion.com/
3 1328 3.10% http://indalaw.com/
4 1328 3.10% http://indapost.com/
5 1328 3.10% http://indascience.com/
6 1328 3.10% http://starsdiary.com/
7 1327 3.10% http://g-rage.com/
8 1327 3.10% http://in-the-sports.com/
9 1327 3.10% http://indascope.com/
10 1327 3.10% http://the-heal.com/
11 1223 2.86% http://indabusiness.com/
12 1060 2.48% http://intimclub.net/
13 929 2.17% https://audiojungle.net/item/christmas-piano/19056234/
14 649 1.52% http://unimale.com/
15 574 1.34% http://unimale.com/movies
16 574 1.34% http://unimale.com/news
17 271 0.63% https://dental-kazan.ru
18 180 0.42% http://bestwinsoft.ru
19 144 0.34% https://forward-hdd.ru
20 144 0.34% https://tsgnb.ru
21 125 0.29% http://nesaporn.pro
22 105 0.25% http://gay.unimale.com/movies
23 105 0.25% http://mentalitycity.com/
24 100 0.23% http://freshwallpapers.info
25 84 0.20% http://intimclub.net/bolshaja-grud/
26 84 0.20% http://intimclub.net/bondage/
27 80 0.19% http://intimclub.net/bdsm/
28 80 0.19% http://intimclub.net/porno-hd/
29 73 0.17% http://mssgnb.ru/sale-tools-gnb/
30 72 0.17% http://intimclub.net/mamashi/

Top 15 of 154 Total User Agents
# Hits User Agent
1 15270 35.66% Wget/1.15 (linux-gnu)
2 14023 32.75% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 488 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 420 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
5 409 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 397 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 396 0.92% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 394 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 393 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 388 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 385 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
12 380 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 379 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 379 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 378 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for February 2017

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 21464 50.12% 20956 49.92% 908022 88.92% Unresolved/Unknown
2 18713 43.70% 18709 44.57% 19765 1.94% Russian Federation
3 1341 3.13% 1307 3.11% 37567 3.68% Network (net)
4 993 2.32% 738 1.76% 34834 3.41% Commercial (com)
5 81 0.19% 72 0.17% 4352 0.43% European Union
6 51 0.12% 50 0.12% 5517 0.54% Montenegro
7 38 0.09% 18 0.04% 2275 0.22% Germany
8 34 0.08% 33 0.08% 3126 0.31% Ukraine
9 15 0.04% 15 0.04% 354 0.03% Austria
10 15 0.04% 15 0.04% 864 0.08% Brazil
11 10 0.02% 8 0.02% 890 0.09% Switzerland
12 7 0.02% 7 0.02% 395 0.04% Address Routing (arpa)
13 7 0.02% 6 0.01% 27 0.00% Ireland
14 5 0.01% 4 0.01% 219 0.02% China
15 5 0.01% 5 0.01% 743 0.07% France
16 5 0.01% 5 0.01% 118 0.01% Romania
17 3 0.01% 3 0.01% 147 0.01% Norway
18 3 0.01% 3 0.01% 48 0.00% Sweden
19 2 0.00% 2 0.00% 342 0.03% Generic TLD (info)
20 2 0.00% 0 0.00% 7 0.00% Argentina
21 2 0.00% 2 0.00% 24 0.00% Belgium
22 2 0.00% 2 0.00% 185 0.02% Chile
23 2 0.00% 2 0.00% 47 0.00% Indonesia
24 2 0.00% 1 0.00% 4 0.00% British Indian Ocean Territory
25 2 0.00% 2 0.00% 142 0.01% Italy
26 2 0.00% 2 0.00% 322 0.03% Portugal
27 2 0.00% 1 0.00% 4 0.00% Seychelles
28 1 0.00% 1 0.00% 121 0.01% Non-Profit (org)
29 1 0.00% 1 0.00% 1 0.00% Generic Business (biz)
30 1 0.00% 1 0.00% 126 0.01% Canada


Generated by Webalizer Version 2.20