Usage Statistics for funkyfrankieb.com

Summary Period: November 2016
Generated 01-Dec-2016 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 18627
Total Files 17748
Total Pages 17396
Total Visits 2461
Total KBytes 561781
Total Unique Sites 1046
Total Unique URLs 96
Total Unique Referrers 5152
Total Unique User Agents 275
. Avg Max
Hits per Hour 25 171
Hits per Day 620 1413
Files per Day 591 1348
Pages per Day 579 1357
Sites per Day 34 136
Visits per Day 82 144
KBytes per Day 18726 74372
Hits by Response Code
Code 200 - OK 95.28% 17748
Code 206 - Partial Content 0.04% 8
Code 301 - Moved Permanently 0.04% 8
Code 304 - Not Modified 0.10% 18
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 2.05% 382
Code 404 - Not Found 2.47% 461

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 672 3.61% 653 3.68% 655 3.77% 84 3.41% 43 4.11% 19084 3.40%
2 452 2.43% 438 2.47% 440 2.53% 111 4.51% 76 7.27% 11757 2.09%
3 583 3.13% 415 2.34% 502 2.89% 122 4.96% 98 9.37% 9946 1.77%
4 616 3.31% 587 3.31% 550 3.16% 144 5.85% 136 13.00% 15741 2.80%
5 490 2.63% 484 2.73% 472 2.71% 129 5.24% 85 8.13% 9621 1.71%
6 454 2.44% 431 2.43% 421 2.42% 100 4.06% 83 7.93% 10994 1.96%
7 237 1.27% 213 1.20% 214 1.23% 74 3.01% 61 5.83% 4574 0.81%
8 379 2.03% 358 2.02% 355 2.04% 81 3.29% 66 6.31% 16487 2.93%
9 252 1.35% 240 1.35% 233 1.34% 70 2.84% 57 5.45% 8339 1.48%
10 313 1.68% 284 1.60% 292 1.68% 84 3.41% 69 6.60% 9499 1.69%
11 424 2.28% 413 2.33% 406 2.33% 83 3.37% 63 6.02% 10074 1.79%
12 545 2.93% 541 3.05% 538 3.09% 86 3.49% 54 5.16% 12063 2.15%
13 534 2.87% 518 2.92% 523 3.01% 90 3.66% 58 5.54% 10808 1.92%
14 553 2.97% 545 3.07% 535 3.08% 93 3.78% 66 6.31% 11948 2.13%
15 559 3.00% 541 3.05% 518 2.98% 74 3.01% 65 6.21% 13923 2.48%
16 492 2.64% 476 2.68% 483 2.78% 67 2.72% 65 6.21% 9131 1.63%
17 586 3.15% 571 3.22% 557 3.20% 67 2.72% 62 5.93% 12423 2.21%
18 615 3.30% 598 3.37% 593 3.41% 83 3.37% 63 6.02% 13109 2.33%
19 669 3.59% 637 3.59% 617 3.55% 82 3.33% 54 5.16% 20905 3.72%
20 588 3.16% 569 3.21% 560 3.22% 88 3.58% 64 6.12% 15426 2.75%
21 628 3.37% 608 3.43% 606 3.48% 69 2.80% 48 4.59% 12298 2.19%
22 712 3.82% 678 3.82% 672 3.86% 74 3.01% 67 6.41% 16669 2.97%
23 793 4.26% 772 4.35% 753 4.33% 97 3.94% 69 6.60% 20794 3.70%
24 696 3.74% 655 3.69% 660 3.79% 76 3.09% 52 4.97% 13733 2.44%
25 747 4.01% 715 4.03% 728 4.18% 75 3.05% 47 4.49% 13315 2.37%
26 1192 6.40% 1127 6.35% 1178 6.77% 82 3.33% 38 3.63% 20259 3.61%
27 1413 7.59% 1348 7.60% 1357 7.80% 60 2.44% 59 5.64% 34520 6.14%
28 700 3.76% 675 3.80% 594 3.41% 46 1.87% 39 3.73% 40338 7.18%
29 939 5.04% 888 5.00% 768 4.41% 57 2.32% 53 5.07% 69632 12.39%
30 794 4.26% 770 4.34% 616 3.54% 68 2.76% 48 4.59% 74372 13.24%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 877 4.71% 27 814 4.59% 27 819 4.71% 956 28686 5.11%
1 22 684 3.67% 22 662 3.73% 21 640 3.68% 628 18839 3.35%
2 22 680 3.65% 22 664 3.74% 21 649 3.73% 563 16889 3.01%
3 23 710 3.81% 22 684 3.85% 22 682 3.92% 653 19605 3.49%
4 23 714 3.83% 23 700 3.94% 22 687 3.95% 634 19029 3.39%
5 26 797 4.28% 24 725 4.08% 23 711 4.09% 742 22259 3.96%
6 24 737 3.96% 23 717 4.04% 23 692 3.98% 672 20171 3.59%
7 29 870 4.67% 27 836 4.71% 27 838 4.82% 867 26007 4.63%
8 24 738 3.96% 23 715 4.03% 22 687 3.95% 744 22315 3.97%
9 23 690 3.70% 21 646 3.64% 21 634 3.64% 651 19528 3.48%
10 23 713 3.83% 22 685 3.86% 22 674 3.87% 687 20600 3.67%
11 26 797 4.28% 25 772 4.35% 24 744 4.28% 876 26272 4.68%
12 24 725 3.89% 23 712 4.01% 22 681 3.91% 868 26052 4.64%
13 24 744 3.99% 23 713 4.02% 22 685 3.94% 940 28199 5.02%
14 27 817 4.39% 26 802 4.52% 25 765 4.40% 790 23708 4.22%
15 31 935 5.02% 25 775 4.37% 28 857 4.93% 846 25372 4.52%
16 26 800 4.29% 25 763 4.30% 25 751 4.32% 755 22658 4.03%
17 24 739 3.97% 23 713 4.02% 23 701 4.03% 681 20435 3.64%
18 25 767 4.12% 24 749 4.22% 23 706 4.06% 908 27251 4.85%
19 33 992 5.33% 30 924 5.21% 30 919 5.28% 1085 32547 5.79%
20 26 792 4.25% 25 755 4.25% 23 702 4.04% 802 24058 4.28%
21 26 788 4.23% 25 753 4.24% 24 742 4.27% 730 21894 3.90%
22 24 734 3.94% 23 706 3.98% 23 691 3.97% 790 23710 4.22%
23 26 787 4.23% 25 763 4.30% 24 739 4.25% 857 25697 4.57%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 11456 61.50% 269878 48.04% /webalizer/
2 4493 24.12% 2250 0.40% /
3 597 3.21% 168740 30.04% /webalizer/webalizer.current
4 213 1.14% 22174 3.95% /webalizer/usage_201611.html
5 39 0.21% 4545 0.81% /webalizer/usage_201401.html
6 28 0.15% 3448 0.61% /webalizer/usage_201409.html
7 26 0.14% 2684 0.48% /webalizer/usage_201310.html
8 25 0.13% 3204 0.57% /webalizer/usage_201410.html
9 24 0.13% 2827 0.50% /webalizer/usage_201511.html
10 23 0.12% 2626 0.47% /webalizer/usage_201404.html
11 23 0.12% 2906 0.52% /webalizer/usage_201502.html
12 23 0.12% 2919 0.52% /webalizer/usage_201509.html
13 23 0.12% 2685 0.48% /webalizer/usage_201603.html
14 23 0.12% 2558 0.46% /webalizer/usage_201609.html
15 23 0.12% 2818 0.50% /webalizer/usage_201610.html
16 22 0.12% 2736 0.49% /webalizer/usage_201408.html
17 22 0.12% 2799 0.50% /webalizer/usage_201411.html
18 22 0.12% 2737 0.49% /webalizer/usage_201510.html
19 22 0.12% 2698 0.48% /webalizer/usage_201512.html
20 22 0.12% 2552 0.45% /webalizer/usage_201602.html
21 21 0.11% 2568 0.46% /webalizer/usage_201501.html
22 21 0.11% 2675 0.48% /webalizer/usage_201504.html
23 21 0.11% 2549 0.45% /webalizer/usage_201604.html
24 21 0.11% 2556 0.45% /webalizer/usage_201605.html
25 21 0.11% 2197 0.39% /webalizer/usage_201608.html
26 20 0.11% 2215 0.39% /webalizer/usage_201312.html
27 20 0.11% 2559 0.46% /webalizer/usage_201503.html
28 20 0.11% 2539 0.45% /webalizer/usage_201506.html
29 19 0.10% 2444 0.44% /webalizer/usage_201412.html
30 19 0.10% 2298 0.41% /webalizer/usage_201606.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 11456 61.50% 269878 48.04% /webalizer/
2 597 3.21% 168740 30.04% /webalizer/webalizer.current
3 213 1.14% 22174 3.95% /webalizer/usage_201611.html
4 39 0.21% 4545 0.81% /webalizer/usage_201401.html
5 28 0.15% 3448 0.61% /webalizer/usage_201409.html
6 25 0.13% 3204 0.57% /webalizer/usage_201410.html
7 23 0.12% 2919 0.52% /webalizer/usage_201509.html
8 23 0.12% 2906 0.52% /webalizer/usage_201502.html
9 24 0.13% 2827 0.50% /webalizer/usage_201511.html
10 23 0.12% 2818 0.50% /webalizer/usage_201610.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 11456 61.50% 1212 50.17% /webalizer/
2 4493 24.12% 845 34.98% /
3 213 1.14% 74 3.06% /webalizer/usage_201611.html
4 26 0.14% 31 1.28% /webalizer/usage_201310.html
5 39 0.21% 26 1.08% /webalizer/usage_201401.html
6 23 0.12% 15 0.62% /webalizer/usage_201404.html
7 28 0.15% 11 0.46% /webalizer/usage_201409.html
8 25 0.13% 11 0.46% /webalizer/usage_201410.html
9 20 0.11% 10 0.41% /webalizer/usage_201312.html
10 22 0.12% 10 0.41% /webalizer/usage_201408.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 11456 61.50% 1212 50.37% /webalizer/
2 4493 24.12% 850 35.33% /
3 213 1.14% 76 3.16% /webalizer/usage_201611.html
4 26 0.14% 21 0.87% /webalizer/usage_201310.html
5 39 0.21% 21 0.87% /webalizer/usage_201401.html
6 23 0.12% 16 0.67% /webalizer/usage_201404.html
7 25 0.13% 10 0.42% /webalizer/usage_201410.html
8 23 0.12% 10 0.42% /webalizer/usage_201603.html
9 22 0.12% 9 0.37% /webalizer/usage_201408.html
10 23 0.12% 9 0.37% /webalizer/usage_201502.html

Top 30 of 1046 Total Sites
# Hits Files KBytes Visits Hostname
1 6809 36.55% 6643 37.43% 106137 18.89% 2 0.08% 178.159.37.14
2 3783 20.31% 3783 21.32% 89216 15.88% 3 0.12% 146.185.223.4
3 1700 9.13% 1700 9.58% 27266 4.85% 202 8.21% arx94-119.araxinfo.com
4 368 1.98% 364 2.05% 128122 22.81% 2 0.08% 146.185.223.78
5 363 1.95% 363 2.05% 7239 1.29% 212 8.61% 178-137-17-27-broadband.kyivstar.net
6 349 1.87% 349 1.97% 5436 0.97% 67 2.72% 176-8-88-160-lvv.broadband.kyivstar.net
7 230 1.23% 230 1.30% 0 0.00% 19 0.77% ks.amis.ru
8 220 1.18% 220 1.24% 5182 0.92% 55 2.23% 195-154-216-79.rev.poneytelecom.eu
9 215 1.15% 215 1.21% 2946 0.52% 58 2.36% 92.243.95.235
10 202 1.08% 202 1.14% 2431 0.43% 2 0.08% 93.170.130.251
11 151 0.81% 151 0.85% 15371 2.74% 32 1.30% 25.233-pool.nikopol.net
12 150 0.81% 150 0.85% 2383 0.42% 67 2.72% 109.105.59.48
13 146 0.78% 146 0.82% 14826 2.64% 4 0.16% malta2747.startdedicated.com
14 130 0.70% 130 0.73% 69 0.01% 4 0.16% pool-37-140-65-234.is74.ru
15 123 0.66% 123 0.69% 1908 0.34% 27 1.10% 78.156.253.70
16 117 0.63% 117 0.66% 1811 0.32% 23 0.93% 220.231.57.37.triolan.net
17 105 0.56% 97 0.55% 9399 1.67% 1 0.04% 104.131.214.72
18 105 0.56% 97 0.55% 9723 1.73% 1 0.04% 104.131.217.20
19 105 0.56% 97 0.55% 9498 1.69% 1 0.04% 104.236.49.71
20 76 0.41% 76 0.43% 6381 1.14% 7 0.28% 193.201.225.61
21 60 0.32% 27 0.15% 895 0.16% 19 0.77% spider-100-43-81-142.yandex.com
22 51 0.27% 49 0.28% 1070 0.19% 45 1.83% 120.52.73.97
23 51 0.27% 50 0.28% 3747 0.67% 1 0.04% 64.79.100.31.rdns.continuumdatacenters.com
24 49 0.26% 49 0.28% 1154 0.21% 49 1.99% 128-68-139-5.broadband.corbina.ru
25 44 0.24% 37 0.21% 1633 0.29% 23 0.93% crawl-66-249-65-126.googlebot.com
26 43 0.23% 12 0.07% 1016 0.18% 5 0.20% pinspb.ru
27 41 0.22% 31 0.17% 1275 0.23% 20 0.81% crawl-66-249-65-64.googlebot.com
28 39 0.21% 35 0.20% 1395 0.25% 19 0.77% crawl-66-249-65-69.googlebot.com
29 37 0.20% 37 0.21% 526 0.09% 24 0.98% ip-182-50-129-155.ip.secureserver.net
30 33 0.18% 33 0.19% 5166 0.92% 3 0.12% host.my-tss.com

Top 10 of 1046 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 368 1.98% 364 2.05% 128122 22.81% 2 0.08% 146.185.223.78
2 6809 36.55% 6643 37.43% 106137 18.89% 2 0.08% 178.159.37.14
3 3783 20.31% 3783 21.32% 89216 15.88% 3 0.12% 146.185.223.4
4 1700 9.13% 1700 9.58% 27266 4.85% 202 8.21% arx94-119.araxinfo.com
5 151 0.81% 151 0.85% 15371 2.74% 32 1.30% 25.233-pool.nikopol.net
6 146 0.78% 146 0.82% 14826 2.64% 4 0.16% malta2747.startdedicated.com
7 105 0.56% 97 0.55% 9723 1.73% 1 0.04% 104.131.217.20
8 105 0.56% 97 0.55% 9498 1.69% 1 0.04% 104.236.49.71
9 105 0.56% 97 0.55% 9399 1.67% 1 0.04% 104.131.214.72
10 363 1.95% 363 2.05% 7239 1.29% 212 8.61% 178-137-17-27-broadband.kyivstar.net

Top 30 of 5152 Total Referrers
# Hits Referrer
1 1580 8.48% - (Direct Request)
2 1450 7.78% http://\xf2\xe0\xe4\xe0\xf0\xe0\xe9\xe7.\xf0\xf4/
3 556 2.98% http://poligrafkin.ru/
4 522 2.80% http://essay-zone.com
5 483 2.59% http://sell-out.org
6 482 2.59% http://find-way.net
7 472 2.53% http://juliaworld.net
8 470 2.52% http://garciniacambogiabenefits.biz
9 469 2.52% http://juliadiets.com
10 447 2.40% http://miledy.biz
11 437 2.35% https://feel-planet.com
12 364 1.95% https://ksu-roholeva.com/
13 250 1.34% https://999.md/ru/11711066
14 150 0.81% http://kupitglukofon.com
15 150 0.81% http://minyetki.ru
16 142 0.76% http://24video.biz/
17 101 0.54% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
18 101 0.54% http://iphone-ipad-mac.xyz/mac/macbook-42.html
19 66 0.35% http://bigdatamix.ru
20 64 0.34% http://bigdatamax.ru
21 50 0.27% http://logoall.info
22 48 0.26% http://compraraciphex.onlc.eu/
23 44 0.24% http://achatfinpecia.onlc.fr/
24 36 0.19% http://achatavodart.onlc.fr/
25 32 0.17% http://achateulexin.onlc.fr/
26 32 0.17% http://tadalfr.webnode.fr/
27 30 0.16% http://numberscars.com
28 30 0.16% http://wrinklesproblem.com
29 29 0.16% http://bigdatamix.cf
30 29 0.16% http://bigdatamix.tk

Top 15 of 275 Total User Agents
# Hits User Agent
1 581 3.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
2 579 3.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
3 572 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
4 569 3.05% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
5 564 3.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
6 560 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
7 559 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
8 558 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 555 2.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 552 2.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 552 2.96% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
12 546 2.93% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 544 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
14 542 2.91% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 542 2.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for November 2016

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 13352 71.68% 12878 72.56% 414807 73.84% Unresolved/Unknown
2 2864 15.38% 2631 14.82% 83650 14.89% Commercial (com)
3 1150 6.17% 1117 6.29% 35169 6.26% Network (net)
4 548 2.94% 513 2.89% 5849 1.04% Russian Federation
5 313 1.68% 291 1.64% 9067 1.61% European Union
6 122 0.65% 122 0.69% 2759 0.49% Belarus
7 29 0.16% 12 0.07% 843 0.15% Germany
8 20 0.11% 18 0.10% 1682 0.30% France
9 19 0.10% 14 0.08% 187 0.03% Italy
10 18 0.10% 5 0.03% 488 0.09% Brazil
11 16 0.09% 12 0.07% 675 0.12% British Indian Ocean Territory
12 14 0.08% 12 0.07% 221 0.04% Netherlands
13 11 0.06% 5 0.03% 47 0.01% Ukraine
14 10 0.05% 8 0.05% 7 0.00% Generic Business (biz)
15 10 0.05% 7 0.04% 347 0.06% Switzerland
16 10 0.05% 6 0.03% 18 0.00% Denmark
17 10 0.05% 10 0.06% 120 0.02% India
18 10 0.05% 10 0.06% 143 0.03% Poland
19 10 0.05% 10 0.06% 120 0.02% Sweden
20 8 0.04% 8 0.05% 142 0.03% Generic TLD (info)
21 8 0.04% 1 0.01% 144 0.03% Tokelau
22 7 0.04% 6 0.03% 920 0.16% Belgium
23 7 0.04% 6 0.03% 27 0.00% Ireland
24 6 0.03% 3 0.02% 149 0.03% Czech Republic
25 5 0.03% 5 0.03% 920 0.16% Viet Nam
26 4 0.02% 4 0.02% 48 0.01% Spain
27 3 0.02% 3 0.02% 48 0.01% Canada
28 3 0.02% 3 0.02% 380 0.07% Colombia
29 3 0.02% 3 0.02% 48 0.01% Ghana
30 3 0.02% 3 0.02% 150 0.03% Israel


Generated by Webalizer Version 2.20